Access UBS Evo
Unlock the power of AI-driven accounting and take control of your business. Say goodbye to manual invoicing, rising operational costs, and slow payment processes. With built-in LHDN eInvoicing compliance and smart tax handling, Access UBS Evo adapts effortlessly to your business—so you can focus on growth, not paperwork.

Access UBS Evo Plans
Multiple selections of plans are made available to you to expand your business. Explore the features that are incorporated with each product.
| Lite plan Access UBS Evo Lite | Base plan Access UBS Evo Base | Best value for money Access UBS Evo Standard | All-inclusive apps Access UBS Evo Advanced | |
| Features: | Enquire | Enquire | Enquire | Enquire |
| Copilot AI | ✅ | ✅ | ||
| Feeds | ✅ | ✅ | ||
| Single Sign-on* | ✅ | ✅ | ✅ | |
| LHDN eInvoicing | ✅ | ✅ | ✅ | ✅ |
| CX | ✅ | ✅ | ||
| Digital Support Assistant | ✅ | ✅ | ✅ | |
| Mobile | ✅ | ✅ | ✅ | |
| Access Engage | ✅ | ✅ | ||
| Access Engage Lite | ✅ | |||
| Access Analytics* | ✅ | ✅ | ||
| Access Advanced Analytics | ✅ | |||
| Access Data Engine | ✅ | |||
| Access Advanced Data Engine | ✅ | |||
| Access Collaborate | ✅ | |||
| Access Collaborate with AI | ✅ | ✅ | ||
| Access Applause | ✅ | ✅ | ||
| Access Learning Lite | ✅ | ✅ | ✅ | |
| Access Applause + Rewards | ✅ |

